River Heights
Last Updated: Friday July 17th, 2026 04:45 PM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Great Miami River at Miamisburg (MMGO1) | 3.94ft | Normal | ||||
| Great Miami River at Franklin (FKNO1) | 0.86ft | Normal | ||||
| Great Miami River at Middletown (MDTO1) | 2.34ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org









Forecast Available
Probability & Forecast Available
Observations Only