Trends as of 10-Dec-2019 at 7:40pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 29.0 | 0.0 | 1.2 | WSW | 68 | 30.459 | 0.10 |
5 minutes ago | 29.0 | 0.0 | 0.0 | WSW | 67 | 30.456 | 0.10 |
10 minutes ago | 28.9 | 0.0 | 1.2 | WSW | 66 | 30.454 | 0.10 |
15 minutes ago | 28.9 | 1.2 | 3.5 | WSW | 67 | 30.461 | 0.10 |
20 minutes ago | 28.9 | 1.2 | 2.3 | WSW | 67 | 30.470 | 0.10 |
30 minutes ago | 29.0 | 3.5 | 5.8 | WSW | 65 | 30.478 | 0.10 |
45 minutes ago | 29.1 | 1.2 | 2.3 | WSW | 64 | 30.461 | 0.10 |
60 minutes ago | 29.0 | 0.0 | 0.0 | WSW | 64 | 30.439 | 0.10 |
75 minutes ago | 28.9 | 0.0 | 1.2 | W | 62 | 30.439 | 0.10 |
90 minutes ago | 28.9 | 2.3 | 3.5 | W | 62 | 30.435 | 0.10 |
105 minutes ago | 29.0 | 0.0 | 1.2 | W | 62 | 30.420 | 0.10 |
120 minutes ago | 29.0 | 1.2 | 3.5 | W | 64 | 30.414 | 0.10 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.10 in (0.00 in last hour) | Today | 0 days since last rain on 10-Dec-2019 5:03am |
Yest. | 0.40 in | Week | 0.56 in over last 7 days. |
Month | 0.75 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 47.37 in ( 130 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.7 °F at 12:06am | Max > 86 °F | 0 days |
Yest. | 59.8 °F at 8:18pm | Max > 77 °F | 0 days |
Month | 59.9 °F on 01-Dec-2019 | Warmest day | 55.2 °F on 09-Dec-2019 |
Year | 97.3 °F on 10-Sep-2019 | Warmest night | 55.5 °F on 01-Dec-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.8 °F at 7:27pm | Min < 32 °F | 4 days |
Yest. | 51.6 °F at 7:37am | Min < 5 °F | 0 days |
Month | 27.1 °F on 08-Dec-2019 | Coldest day | 31.5 °F on 10-Dec-2019 |
Year | -56.7 °F on 01-Aug-2019 | Coldest night | 31.8 °F on 08-Dec-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.837 inHg at 12:07am | Today | 21.4 °F at 5:15pm |
Yest. | 29.721 inHg at 3:44pm | Yest. | 51.6 °F at 7:37am |
Month | 29.527 inHg on 01-Dec-2019 | Month | 19.3 °F on 07-Dec-2019 |
Year | 29.382 inHg on 14-Apr-2019 | Year | -90.0 °F on 10-Aug-2019 |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph WNW at 8:54am | |
Yest. | 26.5 mph at 11:34am | |
Month | 26.5 mph on 09-Dec-2019 | |
Year | 42.6 mph on 14-Mar-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 mph WNW at 1:29am | |
Yest. | 19.3 mph at 11:32am | |
Month | 19.3 mph on 09-Dec-2019 | |
Year | 29.2 mph on 14-Mar-2019 | |
WIND RUN | ||
Today | 43.18 miles | |
Month | 817.36 miles | |
Year | 14069.35 miles |