Trends as of 29-Oct-2026 at 12:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.0 | 0.0 | 0.0 | E | 88 | 30.171 | 0.00 |
| 5 minutes ago | 50.1 | 0.0 | 0.0 | E | 88 | 30.171 | 0.00 |
| 10 minutes ago | 50.1 | 0.0 | 0.0 | E | 88 | 30.171 | 0.00 |
| 15 minutes ago | 50.2 | 0.0 | 0.0 | E | 87 | 30.170 | 0.00 |
| 20 minutes ago | 50.3 | 0.0 | 0.0 | E | 87 | 30.170 | 0.00 |
| 30 minutes ago | 50.5 | 0.0 | 0.0 | E | 87 | 30.171 | 0.00 |
| 45 minutes ago | 50.8 | 0.0 | 0.0 | E | 86 | 30.171 | 0.00 |
| 60 minutes ago | 51.1 | 0.0 | 0.0 | E | 86 | 30.170 | 0.00 |
| 75 minutes ago | 51.4 | 0.0 | 0.0 | E | 86 | 30.172 | 0.00 |
| 90 minutes ago | 51.6 | 0.0 | 0.0 | E | 86 | 30.171 | 0.00 |
| 105 minutes ago | 51.9 | 0.0 | 0.0 | E | 85 | 30.173 | 0.00 |
| 120 minutes ago | 52.1 | 0.0 | 0.0 | E | 85 | 30.173 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 16-Oct-2026 11:07pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.63 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 48.24 in ( 115 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.7 °F at 12:01am | Max > 86 °F | 1 day |
| Yest. | 75.5 °F at 1:57pm | Max > 77 °F | 6 days |
| Month | 86.9 °F on 13-Oct-2026 | Warmest day | 76.0 °F on 13-Oct-2026 |
| Year | 95.5 °F on 04-Sep-2026 | Warmest night | 72.5 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.0 °F at 12:31am | Min < 32 °F | 0 days |
| Yest. | 48.3 °F at 8:38am | Min < 5 °F | 0 days |
| Month | 36.2 °F on 18-Oct-2026 | Coldest day | 48.6 °F on 17-Oct-2026 |
| Year | -13.4 °F on 31-Jan-2026 | Coldest night | 40.7 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.170 inHg at 12:10am | Today | 50.0 °F at 12:31am |
| Yest. | 30.168 inHg at 6:00pm | Yest. | 48.3 °F at 8:38am |
| Month | 29.775 inHg on 16-Oct-2026 | Month | 35.5 °F on 17-Oct-2026 |
| Year | 29.249 inHg on 16-Mar-2026 | Year | -13.4 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SW at 1:29pm | |
| Yest. | 6.0 mph at 1:29pm | |
| Month | 14.0 mph on 16-Oct-2026 | |
| Year | 23.0 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 1:30pm | |
| Yest. | 3.0 mph at 1:30pm | |
| Month | 5.7 mph on 17-Oct-2026 | |
| Year | 11.5 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 36.78 miles | |
| Year | 1993.51 miles | |








