Trends as of 14-Feb-2025 at 3:25am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 14.2 | 0.0 | 0.0 | NW | 79 | 30.646 | 0.00 |
5 minutes ago | 14.3 | 0.0 | 0.0 | NW | 78 | 30.647 | 0.00 |
10 minutes ago | 14.5 | 0.0 | 0.0 | NW | 79 | 30.648 | 0.00 |
15 minutes ago | 14.6 | 0.0 | 0.0 | NW | 78 | 30.647 | 0.00 |
20 minutes ago | 14.8 | 0.0 | 0.0 | NW | 77 | 30.646 | 0.00 |
30 minutes ago | 15.0 | 0.0 | 0.0 | NW | 77 | 30.637 | 0.00 |
45 minutes ago | 15.3 | 0.0 | 0.0 | NW | 78 | 30.631 | 0.00 |
60 minutes ago | 15.5 | 0.0 | 0.0 | NW | 77 | 30.629 | 0.00 |
75 minutes ago | 15.8 | 0.0 | 0.0 | WNW | 78 | 30.619 | 0.00 |
90 minutes ago | 16.3 | 0.0 | 0.0 | WNW | 77 | 30.616 | 0.00 |
105 minutes ago | 16.8 | 0.0 | 0.0 | WNW | 76 | 30.620 | 0.00 |
120 minutes ago | 17.1 | 0.0 | 0.0 | WNW | 76 | 30.621 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Feb-2025 4:09am |
Yest. | 0.11 in | Week | 0.33 in over last 7 days. |
Month | 1.02 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 1.70 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 40.1 °F at 12:00am | Max > 77 °F | 0 days |
Month | 68.6 °F on 03-Feb-2025 | Warmest day | 57.8 °F on 03-Feb-2025 |
Year | 68.6 °F on 03-Feb-2025 | Warmest night | 51.1 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.2 °F at 3:23am | Min < 32 °F | 12 days |
Yest. | 18.7 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 14.2 °F on 14-Feb-2025 | Coldest day | 29.7 °F on 13-Feb-2025 |
Year | -7.6 °F on 22-Jan-2025 | Coldest night | 29.5 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.592 inHg at 12:00am | Today | 14.2 °F at 3:23am |
Yest. | 29.644 inHg at 12:10am | Yest. | 13.3 °F at 10:56pm |
Month | 29.625 inHg on 12-Feb-2025 | Month | 13.3 °F on 13-Feb-2025 |
Year | 29.603 inHg on 31-Jan-2025 | Year | -12.0 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph WNW at 12:36am | |
Yest. | 11.5 mph at 9:32am | |
Month | 14.0 mph on 01-Feb-2025 | |
Year | 15.0 mph on 31-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph WNW at 12:36am | |
Yest. | 5.0 mph at 7:28am | |
Month | 7.1 mph on 03-Feb-2025 | |
Year | 8.0 mph on 31-Jan-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 167.73 miles | |
Year | 599.71 miles |