Trends as of 19-Feb-2019 at 4:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 24.0 | 0.0 | 0.0 | N | 88 | 30.704 | 0.00 |
5 minutes ago | 24.2 | 0.0 | 0.0 | N | 88 | 30.708 | 0.00 |
10 minutes ago | 24.4 | 0.0 | 0.0 | N | 87 | 30.711 | 0.00 |
15 minutes ago | 24.6 | 0.0 | 0.0 | N | 87 | 30.709 | 0.00 |
20 minutes ago | 24.7 | 0.0 | 0.0 | N | 87 | 30.707 | 0.00 |
30 minutes ago | 24.9 | 0.0 | 0.0 | N | 87 | 30.707 | 0.00 |
45 minutes ago | 24.9 | 0.0 | 0.0 | N | 87 | 30.694 | 0.00 |
60 minutes ago | 24.9 | 0.0 | 0.0 | N | 88 | 30.689 | 0.00 |
75 minutes ago | 25.1 | 0.0 | 0.0 | N | 88 | 30.690 | 0.00 |
90 minutes ago | 25.4 | 0.0 | 0.0 | N | 87 | 30.688 | 0.00 |
105 minutes ago | 25.7 | 0.0 | 0.0 | N | 88 | 30.695 | 0.00 |
120 minutes ago | 26.0 | 0.0 | 0.0 | N | 87 | 30.684 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-Feb-2019 11:19pm |
Yest. | 0.00 in | Week | 1.028 in over last 7 days. |
Month | 3.80 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 7.44 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 36.6 °F at 12:00am | Max > 77 °F | 0 days |
Month | 70.0 °F on 07-Feb-2019 | Warmest day | 62.6 °F on 07-Feb-2019 |
Year | 70.0 °F on 07-Feb-2019 | Warmest night | 56.2 °F on 07-Feb-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.0 °F at 4:48am | Min < 32 °F | 10 days |
Yest. | 29.4 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 15.2 °F on 09-Feb-2019 | Coldest day | 24.1 °F on 09-Feb-2019 |
Year | 0.7 °F on 31-Jan-2019 | Coldest night | 21.6 °F on 09-Feb-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.643 inHg at 12:18am | Today | 21.6 °F at 12:28am |
Yest. | 30.044 inHg at 12:00am | Yest. | 25.0 °F at 10:44am |
Month | 29.657 inHg on 12-Feb-2019 | Month | 5.7 °F on 09-Feb-2019 |
Year | 29.468 inHg on 19-Jan-2019 | Year | -11.7 °F on 30-Jan-2019 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph NE at 12:28am | |
Yest. | 13.0 mph at 1:13pm | |
Month | 29.9 mph on 07-Feb-2019 | |
Year | 34.5 mph on 23-Jan-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.9 mph NE at 12:28am | |
Yest. | 6.3 mph at 10:59am | |
Month | 21.8 mph on 07-Feb-2019 | |
Year | 21.8 mph on 07-Feb-2019 | |
WIND RUN | ||
Today | 0.75 miles | |
Month | 1382.11 miles | |
Year | 3430.78 miles |