Trends as of 08-Oct-2026 at 5:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.0 | 0.0 | 3.5 | ENE | 46 | 29.998 | 0.00 |
| 5 minutes ago | 73.3 | 0.0 | 0.0 | ENE | 42 | 29.999 | 0.00 |
| 10 minutes ago | 73.5 | 0.0 | 0.0 | E | 42 | 29.998 | 0.00 |
| 15 minutes ago | 73.7 | 0.0 | 2.3 | WNW | 41 | 29.998 | 0.00 |
| 20 minutes ago | 73.7 | 0.0 | 3.5 | SE | 41 | 29.996 | 0.00 |
| 30 minutes ago | 74.0 | 0.0 | 3.5 | E | 43 | 29.995 | 0.00 |
| 45 minutes ago | 74.5 | 2.3 | 4.6 | ENE | 38 | 29.995 | 0.00 |
| 60 minutes ago | 74.9 | 0.0 | 2.3 | E | 41 | 29.996 | 0.00 |
| 75 minutes ago | 74.9 | 0.0 | 3.5 | NE | 40 | 29.997 | 0.00 |
| 90 minutes ago | 75.5 | 0.0 | 4.6 | E | 41 | 29.996 | 0.00 |
| 105 minutes ago | 75.4 | 1.2 | 1.2 | NE | 40 | 29.997 | 0.00 |
| 120 minutes ago | 75.5 | 1.2 | 2.3 | ENE | 43 | 29.998 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 02-Oct-2026 10:34am |
| Yest. | 0.00 in | Week | 0.23 in over last 7 days. |
| Month | 0.23 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 47.84 in ( 112 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.6 °F at 2:22pm | Max > 86 °F | 0 days |
| Yest. | 78.4 °F at 2:56pm | Max > 77 °F | 2 days |
| Month | 85.0 °F on 01-Oct-2026 | Warmest day | 75.3 °F on 01-Oct-2026 |
| Year | 95.6 °F on 04-Sep-2026 | Warmest night | 72.4 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.9 °F at 8:05am | Min < 32 °F | 0 days |
| Yest. | 44.6 °F at 5:56am | Min < 5 °F | 0 days |
| Month | 43.2 °F on 06-Oct-2026 | Coldest day | 59.2 °F on 06-Oct-2026 |
| Year | -13.4 °F on 31-Jan-2026 | Coldest night | 50.3 °F on 06-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.859 inHg at 12:00am | Today | 49.9 °F at 8:05am |
| Yest. | 29.790 inHg at 6:01pm | Yest. | 44.6 °F at 5:56am |
| Month | 29.790 inHg on 07-Oct-2026 | Month | 43.2 °F on 06-Oct-2026 |
| Year | 29.249 inHg on 16-Mar-2026 | Year | -13.4 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SE at 4:11pm | |
| Yest. | 6.0 mph at 11:13am | |
| Month | 10.0 mph on 03-Oct-2026 | |
| Year | 23.0 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph NE at 1:51pm | |
| Yest. | 3.1 mph at 1:07pm | |
| Month | 4.4 mph on 05-Oct-2026 | |
| Year | 11.5 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 3.33 miles | |
| Month | 13.49 miles | |
| Year | 1970.24 miles | |








