Trends as of 18-Sep-2026 at 4:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.8 | 0.0 | 0.0 | N | 94 | 30.084 | 0.13 |
| 5 minutes ago | 73.9 | 0.0 | 0.0 | N | 94 | 30.086 | 0.10 |
| 10 minutes ago | 74.0 | 0.0 | 0.0 | NW | 94 | 30.089 | 0.02 |
| 15 minutes ago | 74.2 | 0.0 | 0.0 | NW | 94 | 30.088 | 0.00 |
| 20 minutes ago | 74.2 | 0.0 | 0.0 | NW | 95 | 30.084 | 0.00 |
| 30 minutes ago | 74.4 | 0.0 | 0.0 | WSW | 95 | 30.081 | 0.00 |
| 45 minutes ago | 74.5 | 0.0 | 0.0 | WSW | 95 | 30.077 | 0.00 |
| 60 minutes ago | 74.3 | 0.0 | 0.0 | WSW | 95 | 30.072 | 0.00 |
| 75 minutes ago | 74.2 | 0.0 | 0.0 | WSW | 95 | 30.074 | 0.00 |
| 90 minutes ago | 74.2 | 0.0 | 0.0 | WSW | 95 | 30.073 | 0.00 |
| 105 minutes ago | 74.4 | 0.0 | 0.0 | WSW | 95 | 30.076 | 0.00 |
| 120 minutes ago | 74.4 | 0.0 | 0.0 | WSW | 95 | 30.078 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.13 in (0.13 in last hour) | Today | 0 days since last rain on 18-Sep-2026 4:43am |
| Yest. | 0.28 in | Week | 2.28 in over last 7 days. |
| Month | 3.69 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 44.90 in ( 106 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.8 °F at 1:52am | Max > 86 °F | 10 days |
| Yest. | 89.2 °F at 1:42pm | Max > 77 °F | 16 days |
| Month | 95.6 °F on 04-Sep-2026 | Warmest day | 85.6 °F on 03-Sep-2026 |
| Year | 95.6 °F on 04-Sep-2026 | Warmest night | 78.6 °F on 03-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.8 °F at 4:43am | Min < 32 °F | 0 days |
| Yest. | 70.9 °F at 7:53am | Min < 5 °F | 0 days |
| Month | 54.9 °F on 14-Sep-2026 | Coldest day | 66.6 °F on 14-Sep-2026 |
| Year | -13.4 °F on 31-Jan-2026 | Coldest night | 62.0 °F on 15-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.070 inHg at 3:45am | Today | 73.8 °F at 4:43am |
| Yest. | 30.063 inHg at 6:15pm | Yest. | 70.9 °F at 7:53am |
| Month | 29.798 inHg on 05-Sep-2026 | Month | 54.9 °F on 14-Sep-2026 |
| Year | 29.249 inHg on 16-Mar-2026 | Year | -13.4 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph NNW at 4:38am | |
| Yest. | 19.6 mph at 2:18pm | |
| Month | 19.0 mph on 17-Sep-2026 | |
| Year | 23.0 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.0 mph N at 4:38am | |
| Yest. | 7.6 mph at 2:20pm | |
| Month | 9.3 mph on 04-Sep-2026 | |
| Year | 11.5 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.02 miles | |
| Month | 23.77 miles | |
| Year | 1946.82 miles | |








