Trends as of 12-Feb-2026 at 2:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.7 | 1.2 | 2.3 | NW | 61 | 30.283 | 0.00 |
| 5 minutes ago | 37.7 | 0.0 | 0.0 | W | 62 | 30.281 | 0.00 |
| 10 minutes ago | 37.5 | 0.0 | 0.0 | W | 62 | 30.283 | 0.00 |
| 15 minutes ago | 37.5 | 1.2 | 2.3 | W | 62 | 30.285 | 0.00 |
| 20 minutes ago | 37.6 | 0.0 | 0.0 | NE | 62 | 30.286 | 0.00 |
| 30 minutes ago | 37.5 | 0.0 | 0.0 | WSW | 63 | 30.285 | 0.00 |
| 45 minutes ago | 36.7 | 0.0 | 0.0 | NNW | 63 | 30.287 | 0.00 |
| 60 minutes ago | 36.2 | 0.0 | 0.0 | NNW | 64 | 30.292 | 0.00 |
| 75 minutes ago | 35.4 | 0.0 | 0.0 | WNW | 64 | 30.297 | 0.00 |
| 90 minutes ago | 35.7 | 1.2 | 2.3 | W | 63 | 30.303 | 0.00 |
| 105 minutes ago | 36.4 | 1.2 | 3.5 | WSW | 62 | 30.302 | 0.00 |
| 120 minutes ago | 35.9 | 0.0 | 0.0 | E | 64 | 30.311 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 10-Feb-2026 9:21am |
| Yest. | 0.00 in | Week | 0.23 in over last 7 days. |
| Month | 0.35 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 0.73 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.7 °F at 2:04pm | Max > 86 °F | 0 days |
| Yest. | 40.6 °F at 2:30pm | Max > 77 °F | 0 days |
| Month | 58.9 °F on 10-Feb-2026 | Warmest day | 47.6 °F on 10-Feb-2026 |
| Year | 64.3 °F on 09-Jan-2026 | Warmest night | 37.3 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.1 °F at 7:33am | Min < 32 °F | 12 days |
| Yest. | 22.1 °F at 7:39am | Min < 5 °F | 6 days |
| Month | -6.7 °F on 05-Feb-2026 | Coldest day | 11.1 °F on 05-Feb-2026 |
| Year | -13.3 °F on 31-Jan-2026 | Coldest night | 4.6 °F on 05-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.247 inHg at 12:00am | Today | 15.1 °F at 7:33am |
| Yest. | 29.982 inHg at 12:01am | Yest. | 22.1 °F at 7:39am |
| Month | 29.689 inHg on 06-Feb-2026 | Month | -6.7 °F on 05-Feb-2026 |
| Year | 29.505 inHg on 14-Jan-2026 | Year | -13.3 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph NE at 1:56pm | |
| Yest. | 8.1 mph at 1:34pm | |
| Month | 16.0 mph on 06-Feb-2026 | |
| Year | 22.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.9 mph WSW at 1:04pm | |
| Yest. | 3.4 mph at 3:07am | |
| Month | 7.2 mph on 07-Feb-2026 | |
| Year | 8.3 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 0.63 miles | |
| Month | 48.80 miles | |
| Year | 509.34 miles | |








