Trends as of 17-Jul-2026 at 5:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 76.3 | 0.0 | 0.0 | NE | 90 | 29.926 | 0.06 |
| 5 minutes ago | 76.5 | 0.0 | 0.0 | NE | 90 | 29.911 | 0.06 |
| 10 minutes ago | 76.7 | 0.0 | 0.0 | NE | 89 | 29.905 | 0.06 |
| 15 minutes ago | 77.0 | 0.0 | 0.0 | NE | 89 | 29.919 | 0.06 |
| 20 minutes ago | 77.3 | 0.0 | 0.0 | NE | 88 | 29.931 | 0.05 |
| 30 minutes ago | 78.2 | 0.0 | 0.0 | NE | 87 | 29.921 | 0.05 |
| 45 minutes ago | 80.3 | 0.0 | 0.0 | W | 81 | 29.941 | 0.00 |
| 60 minutes ago | 84.3 | 0.0 | 1.2 | WSW | 79 | 29.942 | 0.00 |
| 75 minutes ago | 88.3 | 0.0 | 0.0 | NNW | 77 | 29.930 | 0.00 |
| 90 minutes ago | 88.6 | 0.0 | 0.0 | NNW | 78 | 29.931 | 0.00 |
| 105 minutes ago | 87.8 | 0.0 | 0.0 | NNW | 76 | 29.926 | 0.00 |
| 120 minutes ago | 86.1 | 0.0 | 0.0 | NNW | 80 | 29.930 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.06 in (0.06 in last hour) | Today | 0 days since last rain on 17-Jul-2026 5:32pm |
| Yest. | 0.00 in | Week | 2.45 in over last 7 days. |
| Month | 2.56 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 30.88 in ( 80 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.5 °F at 1:04pm | Max > 86 °F | 15 days |
| Yest. | 93.0 °F at 3:56pm | Max > 77 °F | 17 days |
| Month | 94.7 °F on 01-Jul-2026 | Warmest day | 87.5 °F on 03-Jul-2026 |
| Year | 94.7 °F on 01-Jul-2026 | Warmest night | 80.0 °F on 17-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.9 °F at 6:30am | Min < 32 °F | 0 days |
| Yest. | 71.2 °F at 6:24am | Min < 5 °F | 0 days |
| Month | 66.9 °F on 13-Jul-2026 | Coldest day | 74.4 °F on 11-Jul-2026 |
| Year | -13.4 °F on 31-Jan-2026 | Coldest night | 72.4 °F on 12-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.905 inHg at 5:39pm | Today | 74.9 °F at 6:30am |
| Yest. | 29.925 inHg at 7:12pm | Yest. | 71.2 °F at 6:24am |
| Month | 29.788 inHg on 10-Jul-2026 | Month | 66.9 °F on 13-Jul-2026 |
| Year | 29.249 inHg on 16-Mar-2026 | Year | -13.4 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph WSW at 4:41pm | |
| Yest. | 5.0 mph at 12:18pm | |
| Month | 10.0 mph on 10-Jul-2026 | |
| Year | 23.0 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 mph W at 4:42pm | |
| Yest. | 2.0 mph at 1:44pm | |
| Month | 4.0 mph on 09-Jul-2026 | |
| Year | 11.5 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.13 miles | |
| Month | 9.64 miles | |
| Year | 1880.36 miles | |








