Trends as of 11-Mar-2025 at 4:15pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 74.7 | 3.5 | 8.1 | W | 33 | 29.682 | 0.00 |
5 minutes ago | 74.7 | 2.3 | 3.5 | NW | 33 | 29.683 | 0.00 |
10 minutes ago | 74.6 | 3.5 | 5.8 | NW | 32 | 29.680 | 0.00 |
15 minutes ago | 74.5 | 2.3 | 3.5 | WNW | 34 | 29.680 | 0.00 |
20 minutes ago | 74.5 | 3.5 | 6.9 | WSW | 33 | 29.680 | 0.00 |
30 minutes ago | 74.6 | 2.3 | 5.8 | NW | 33 | 29.676 | 0.00 |
45 minutes ago | 74.9 | 2.3 | 4.6 | WNW | 33 | 29.674 | 0.00 |
60 minutes ago | 74.0 | 0.0 | 0.0 | WNW | 34 | 29.673 | 0.00 |
75 minutes ago | 73.9 | 2.3 | 3.5 | WSW | 35 | 29.678 | 0.00 |
90 minutes ago | 73.1 | 1.2 | 4.6 | WSW | 35 | 29.679 | 0.00 |
105 minutes ago | 72.6 | 3.5 | 6.9 | NW | 35 | 29.680 | 0.00 |
120 minutes ago | 72.2 | 3.5 | 5.8 | WSW | 35 | 29.685 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 08-Mar-2025 12:27pm |
Yest. | 0.00 in | Week | 0.30 in over last 7 days. |
Month | 0.30 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 4.61 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.9 °F at 3:29pm | Max > 86 °F | 0 days |
Yest. | 65.7 °F at 4:26pm | Max > 77 °F | 0 days |
Month | 74.9 °F on 11-Mar-2025 | Warmest day | 58.6 °F on 04-Mar-2025 |
Year | 74.9 °F on 11-Mar-2025 | Warmest night | 57.5 °F on 05-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.9 °F at 3:56am | Min < 32 °F | 8 days |
Yest. | 31.4 °F at 6:10am | Min < 5 °F | 0 days |
Month | 14.4 °F on 02-Mar-2025 | Coldest day | 26.8 °F on 02-Mar-2025 |
Year | -7.6 °F on 22-Jan-2025 | Coldest night | 22.1 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.671 inHg at 3:25pm | Today | 38.9 °F at 3:56am |
Yest. | 29.768 inHg at 11:37pm | Yest. | 31.4 °F at 6:10am |
Month | 29.128 inHg on 05-Mar-2025 | Month | 14.4 °F on 02-Mar-2025 |
Year | 29.128 inHg on 05-Mar-2025 | Year | -11.9 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 mph W | |
Gust | 3.0 mph W | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WSW at 1:14pm | |
Yest. | 9.2 mph at 2:02pm | |
Month | 17.0 mph on 05-Mar-2025 | |
Year | 17.3 mph on 27-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 mph WSW at 1:14pm | |
Yest. | 5.3 mph at 3:22pm | |
Month | 9.7 mph on 05-Mar-2025 | |
Year | 9.7 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 17.65 miles | |
Month | 244.74 miles | |
Year | 1065.97 miles |