Trends as of 07-Aug-2026 at 1:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.5 | 0.0 | 0.0 | ENE | 88 | 30.059 | 0.00 |
| 5 minutes ago | 74.6 | 0.0 | 0.0 | ENE | 88 | 30.060 | 0.00 |
| 10 minutes ago | 74.7 | 0.0 | 0.0 | ENE | 88 | 30.062 | 0.00 |
| 15 minutes ago | 74.7 | 0.0 | 0.0 | ENE | 88 | 30.064 | 0.00 |
| 20 minutes ago | 74.7 | 0.0 | 0.0 | ENE | 88 | 30.065 | 0.00 |
| 30 minutes ago | 74.8 | 0.0 | 0.0 | ENE | 88 | 30.065 | 0.00 |
| 45 minutes ago | 75.0 | 0.0 | 0.0 | ENE | 87 | 30.064 | 0.00 |
| 60 minutes ago | 75.2 | 0.0 | 0.0 | ENE | 86 | 30.067 | 0.00 |
| 75 minutes ago | 75.4 | 0.0 | 0.0 | ENE | 86 | 30.070 | 0.00 |
| 90 minutes ago | 75.6 | 0.0 | 0.0 | ENE | 85 | 30.059 | 0.00 |
| 105 minutes ago | 75.9 | 0.0 | 0.0 | ENE | 85 | 30.047 | 0.00 |
| 120 minutes ago | 76.1 | 0.0 | 0.0 | ENE | 84 | 30.053 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 02-Aug-2026 10:43am |
| Yest. | 0.00 in | Week | 1.38 in over last 7 days. |
| Month | 1.38 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 33.62 in ( 85 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.2 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 86.6 °F at 4:28pm | Max > 77 °F | 6 days |
| Month | 87.5 °F on 05-Aug-2026 | Warmest day | 79.0 °F on 06-Aug-2026 |
| Year | 94.7 °F on 01-Jul-2026 | Warmest night | 74.5 °F on 01-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.5 °F at 12:56am | Min < 32 °F | 0 days |
| Yest. | 66.4 °F at 6:34am | Min < 5 °F | 0 days |
| Month | 60.0 °F on 04-Aug-2026 | Coldest day | 72.1 °F on 02-Aug-2026 |
| Year | -13.4 °F on 31-Jan-2026 | Coldest night | 67.9 °F on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.058 inHg at 12:53am | Today | 74.5 °F at 12:56am |
| Yest. | 30.008 inHg at 12:00am | Yest. | 66.4 °F at 6:34am |
| Month | 29.542 inHg on 01-Aug-2026 | Month | 60.0 °F on 04-Aug-2026 |
| Year | 29.249 inHg on 16-Mar-2026 | Year | -13.4 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NW at 9:46am | |
| Yest. | 3.5 mph at 9:46am | |
| Month | 7.0 mph on 02-Aug-2026 | |
| Year | 23.0 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NW at 9:46am | |
| Yest. | 1.2 mph at 9:46am | |
| Month | 2.8 mph on 03-Aug-2026 | |
| Year | 11.5 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 2.43 miles | |
| Year | 1905.88 miles | |








