Trends as of 20-Sep-2024 at 10:25am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 77.0 | 0.0 | 0.0 | SSE | 67 | 29.849 | 0.00 |
5 minutes ago | 76.4 | 0.0 | 0.0 | S | 69 | 29.847 | 0.00 |
10 minutes ago | 75.7 | 0.0 | 0.0 | NE | 72 | 29.846 | 0.00 |
15 minutes ago | 74.9 | 0.0 | 0.0 | NE | 72 | 29.844 | 0.00 |
20 minutes ago | 74.1 | 0.0 | 0.0 | N | 74 | 29.840 | 0.00 |
30 minutes ago | 72.2 | 0.0 | 0.0 | N | 79 | 29.841 | 0.00 |
45 minutes ago | 69.8 | 0.0 | 0.0 | N | 82 | 29.842 | 0.00 |
60 minutes ago | 67.4 | 0.0 | 0.0 | N | 85 | 29.846 | 0.00 |
75 minutes ago | 65.8 | 0.0 | 0.0 | N | 86 | 29.841 | 0.00 |
90 minutes ago | 64.3 | 0.0 | 0.0 | N | 87 | 29.841 | 0.00 |
105 minutes ago | 62.8 | 0.0 | 0.0 | N | 88 | 29.840 | 0.00 |
120 minutes ago | 62.1 | 0.0 | 0.0 | N | 88 | 29.844 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 06-Sep-2024 2:19pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.07 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 27.60 in ( 95 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.0 °F at 10:24am | Max > 86 °F | 13 days |
Yest. | 90.8 °F at 3:47pm | Max > 77 °F | 17 days |
Month | 90.8 °F on 19-Sep-2024 | Warmest day | 79.4 °F on 19-Sep-2024 |
Year | 98.7 °F on 30-Aug-2024 | Warmest night | 73.8 °F on 01-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.3 °F at 7:53am | Min < 32 °F | 0 days |
Yest. | 63.0 °F at 3:51am | Min < 5 °F | 0 days |
Month | 40.9 °F on 08-Sep-2024 | Coldest day | 58.6 °F on 08-Sep-2024 |
Year | 2.8 °F on 20-Jan-2024 | Coldest night | 51.7 °F on 08-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.813 inHg at 1:00am | Today | 61.3 °F at 7:53am |
Yest. | 29.796 inHg at 6:49pm | Yest. | 63.0 °F at 3:51am |
Month | 29.796 inHg on 19-Sep-2024 | Month | 40.9 °F on 08-Sep-2024 |
Year | 28.960 inHg on 09-Jan-2024 | Year | -9.4 °F on 14-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph SE at 10:16am | |
Yest. | 7.0 mph at 12:56pm | |
Month | 13.0 mph on 07-Sep-2024 | |
Year | 21.0 mph on 10-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.2 mph S at 10:22am | |
Yest. | 3.7 mph at 1:35pm | |
Month | 6.2 mph on 07-Sep-2024 | |
Year | 12.1 mph on 13-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 59.74 miles | |
Year | 3529.54 miles |