Great Miami River At Middletown

Back to River Summary

Stage Color Key
9 ft - Near Flood 12 ft - Minor Flood 18 ft - Moderate Flood 24 ft - Major Flood

Latest Observation: Wednesday November 18th, 2026 12:30 PM EST
River Status: Normal

  Height Flow
Currently 2.22 ft 0.993 kcfs
Record 22.5 ft N/A

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Wednesday 11/18/2026 07:00 PM 2.30 1.10
  Thursday 11/19/2026 01:00 AM 2.30 1.10
  Thursday 11/19/2026 07:00 AM 2.30 1.10
  Thursday 11/19/2026 01:00 PM 2.30 1.10
  Thursday 11/19/2026 07:00 PM 2.30 1.10
  Friday 11/20/2026 01:00 AM 2.30 1.10
  Friday 11/20/2026 07:00 AM 2.30 1.10

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Wednesday 11/18/2026 07:30 AM 2.28 1.07
Wednesday 11/18/2026 07:45 AM 2.28 1.07
Wednesday 11/18/2026 08:00 AM 2.29 1.08
Wednesday 11/18/2026 08:15 AM 2.28 1.07
Wednesday 11/18/2026 08:30 AM 2.28 1.07
Wednesday 11/18/2026 08:45 AM 2.28 1.07
Wednesday 11/18/2026 09:00 AM 2.27 1.06
Wednesday 11/18/2026 09:15 AM 2.28 1.07
Wednesday 11/18/2026 09:30 AM 2.27 1.06
Wednesday 11/18/2026 09:45 AM 2.27 1.06
Wednesday 11/18/2026 10:00 AM 2.27 1.06
Wednesday 11/18/2026 10:15 AM 2.28 1.07
Wednesday 11/18/2026 10:30 AM 2.28 1.07
Wednesday 11/18/2026 10:45 AM 2.28 1.07
Wednesday 11/18/2026 11:00 AM 2.27 1.06
Wednesday 11/18/2026 11:15 AM 2.27 1.06
Wednesday 11/18/2026 11:30 AM 2.27 1.06
Wednesday 11/18/2026 11:45 AM 2.28 1.07
Wednesday 11/18/2026 12:00 PM 2.28 1.07
Wednesday 11/18/2026 12:15 PM 2.24 1.02

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org