Great Miami River At Middletown

Back to River Summary

Stage Color Key
9 ft - Near Flood 12 ft - Minor Flood 18 ft - Moderate Flood 24 ft - Major Flood

Latest Observation: Friday July 17th, 2026 04:30 PM EDT
River Status: Normal

  Height Flow
Currently 2.29 ft 1.2 kcfs
Record 22.5 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 07/17/2026 08:00 PM 2.30 1.21
  Saturday 07/18/2026 02:00 AM 2.40 1.36
  Saturday 07/18/2026 08:00 AM 2.40 1.36
  Saturday 07/18/2026 02:00 PM 2.30 1.21
  Saturday 07/18/2026 08:00 PM 2.30 1.21
  Sunday 07/19/2026 02:00 AM 2.40 1.36
  Sunday 07/19/2026 08:00 AM 2.40 1.36

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 07/17/2026 11:30 AM 2.32 1.24
Friday 07/17/2026 11:45 AM 2.33 1.26
Friday 07/17/2026 12:00 PM 2.35 1.29
Friday 07/17/2026 12:15 PM 2.33 1.26
Friday 07/17/2026 12:30 PM 2.35 1.29
Friday 07/17/2026 12:45 PM 2.34 1.27
Friday 07/17/2026 01:00 PM 2.34 1.27
Friday 07/17/2026 01:15 PM 2.33 1.26
Friday 07/17/2026 01:30 PM 2.29 1.20
Friday 07/17/2026 01:45 PM 2.31 1.23
Friday 07/17/2026 02:00 PM 2.28 1.18
Friday 07/17/2026 02:15 PM 2.33 1.26
Friday 07/17/2026 02:30 PM 2.35 1.29
Friday 07/17/2026 02:45 PM 2.32 1.24
Friday 07/17/2026 03:00 PM 2.33 1.26
Friday 07/17/2026 03:15 PM 2.35 1.29
Friday 07/17/2026 03:30 PM 2.34 1.27
Friday 07/17/2026 03:45 PM 2.35 1.29
Friday 07/17/2026 04:00 PM 2.34 1.27
Friday 07/17/2026 04:15 PM 2.34 1.27

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org