Freeze Data
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | October 31 | April 13 | ||
| Earliest | October 17 (2020) | March 10 (2025) | ||
| Latest | November 21 (2024) | April 25 (2023) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2025 / 2026 * | October 24, 2025 (31.5°F) | --- | 74 | 33 | 30 | 11 |
| 2024 / 2025 * | November 21, 2024 (30.3°F) | March 10, 2025 (31.4°F) | 82 | 30 | 24 | 7 |
| 2023 / 2024 * | October 31, 2023 (26.5°F) | April 22, 2024 (31.0°F) | 87 | 12 | 10 | 8 |
| 2022 / 2023 * | October 20, 2022 (29.4°F) | April 25, 2023 (31.9°F) | 86 | 13 | 9 | 5 |
| 2021 / 2022 * | October 27, 2021 (31.7°F) | April 20, 2022 (31.7°F) | 104 | 30 | 22 | 3 |
| 2020 / 2021 | October 17, 2020 (30.7°F) | April 23, 2021 (30.8°F) | 106 | 26 | 21 | 8 |
| 2019 / 2020 * | November 1, 2019 (28.2°F) | April 16, 2020 (27.1°F) | 67 | 7 | 5 | 2 |
| 2018 / 2019 * | October 21, 2018 (31.9°F) | April 2, 2019 (32.0°F) | 80 | 9 | 14 | 3 |
| 2017 / 2018 * | October 26, 2017 (31.6°F) | April 16, 2018 (31.7°F) | 93 | 15 | 21 | 13 |
| 2016 / 2017 * | November 12, 2016 (30.5°F) | April 8, 2017 (30.5°F) | 63 | 10 | 7 | 4 |
| 2015 / 2016 * | November 14, 2015 (26.8°F) | April 12, 2016 (31.4°F) | 78 | 15 | 18 | 7 |
| Minimum | 63 | 7 | 5 | 2 | ||
| Median | 84 | 14 | 16 | 6 | ||
| Average | 85 | 17 | 15 | 6 | ||
| Maximum | 106 | 33 | 30 | 13 | ||
| The above freeze information is based on data recorded at Will It Rain. |
Script Developed by Murry Conarroe of Wildwood Weather.








