Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 28April 16
EarliestOctober 17 (2020)April 2 (2019)
LatestNovember 14 (2015)April 25 (2023)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *October 31, 2023 (26.5°F)April 22, 2024 (31.0°F)8812108
2022 / 2023 *October 20, 2022 (29.4°F)April 25, 2023 (31.9°F)861395
2021 / 2022 *October 27, 2021 (31.7°F)April 20, 2022 (31.7°F)10430223
2020 / 2021 October 17, 2020 (30.7°F)April 23, 2021 (30.8°F)10626218
2019 / 2020 *November 1, 2019 (28.2°F)April 16, 2020 (27.1°F)67752
2018 / 2019 *October 21, 2018 (31.9°F)April 2, 2019 (32.0°F)809143
2017 / 2018 *October 26, 2017 (31.6°F)April 16, 2018 (31.7°F)93152113
2016 / 2017 *November 12, 2016 (30.5°F)April 8, 2017 (30.5°F)631074
2015 / 2016 *November 14, 2015 (26.8°F)April 12, 2016 (31.4°F)7815187
 
Minimum63752
Median8613145
Average8515146
Maximum106302213
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Will It Rain.

Script Developed by Murry Conarroe of Wildwood Weather.