Great Miami River At Franklin

Back to River Summary

Stage Color Key
11 ft - Near Flood 14 ft - Minor Flood 17 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Friday September 18th, 2026 04:00 AM EDT
River Status: Normal

  Height Flow
Currently 1.67 ft 1.84 kcfs
Record 17.6 ft 65000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 09/17/2026 08:00 PM 1.60 1.75
  Friday 09/18/2026 02:00 AM 2.10 2.39
  Friday 09/18/2026 08:00 AM 2.90 3.60
  Friday 09/18/2026 02:00 PM 3.60 4.83
  Friday 09/18/2026 08:00 PM 4.10 5.81
  Saturday 09/19/2026 02:00 AM 4.30 6.22
  Saturday 09/19/2026 08:00 AM 4.30 6.22

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 09/17/2026 11:00 PM 1.85 2.06
Thursday 09/17/2026 11:15 PM 1.85 2.06
Thursday 09/17/2026 11:30 PM 1.83 2.04
Thursday 09/17/2026 11:45 PM 1.84 2.05
Friday 09/18/2026 12:00 AM 1.83 2.04
Friday 09/18/2026 12:15 AM 1.83 2.04
Friday 09/18/2026 12:30 AM 1.82 2.02
Friday 09/18/2026 12:45 AM 1.82 2.02
Friday 09/18/2026 01:00 AM 1.80 2.00
Friday 09/18/2026 01:15 AM 1.79 1.99
Friday 09/18/2026 01:30 AM 1.78 1.97
Friday 09/18/2026 01:45 AM 1.77 1.96
Friday 09/18/2026 02:00 AM 1.77 1.96
Friday 09/18/2026 02:15 AM 1.75 1.93
Friday 09/18/2026 02:30 AM 1.74 1.92
Friday 09/18/2026 02:45 AM 1.73 1.91
Friday 09/18/2026 03:00 AM 1.72 1.90
Friday 09/18/2026 03:15 AM 1.70 1.87
Friday 09/18/2026 03:30 AM 1.70 1.87
Friday 09/18/2026 03:45 AM 1.69 1.86

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org