Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 96% |
Average dewpoint | 47.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 263° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 52.5°F on 01 at 23:42 |
Minimum temperature | 38.9°F on 01 at 00:06 |
Maximum humidity | 98% on 01 at 22:51 |
Minimum humidity | 92% on 01 at 15:44 |
Maximum pressure | 30.044 in. on 01 at 21:00 |
Minimum pressure | 29.913 in. on 01 at 00:03 |
Maximum windspeed | 3.5 mph on 01 at 09:39 |
Maximum gust speed | 5.8 mph from 257 °(WSW) on 01 at 10:35 |
Maximum heat index | 52.4°F on 01 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 93% |
Average dewpoint | 53.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 273° (W) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.01 in. on 02 at 23:52 |
Maximum temperature | 60.9°F on 02 at 23:52 |
Minimum temperature | 49.6°F on 02 at 02:10 |
Maximum humidity | 98% on 02 at 21:35 |
Minimum humidity | 85% on 02 at 13:00 |
Maximum pressure | 30.039 in. on 02 at 08:59 |
Minimum pressure | 29.823 in. on 02 at 23:44 |
Maximum windspeed | 1.2 mph on 02 at 23:18 |
Maximum gust speed | 5.8 mph from 292 °(WNW) on 02 at 22:58 |
Maximum heat index | 60.6°F on 02 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 95% |
Average dewpoint | 58.2°F |
Average barometer | 29.7 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.1 mph |
Average direction | 262° (W) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.01 in. on 03 at 10:11 |
Maximum temperature | 61.9°F on 03 at 06:31 |
Minimum temperature | 56.7°F on 03 at 23:22 |
Maximum humidity | 98% on 03 at 03:12 |
Minimum humidity | 91% on 03 at 15:02 |
Maximum pressure | 29.840 in. on 03 at 00:11 |
Minimum pressure | 29.538 in. on 03 at 13:06 |
Maximum windspeed | 5.8 mph on 03 at 13:06 |
Maximum gust speed | 10.4 mph from 285 °(WNW) on 03 at 12:42 |
Maximum heat index | 61.9°F on 03 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 53.1°F |
Average humidity | 83% |
Average dewpoint | 47.8°F |
Average barometer | 29.7 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:53 |
Maximum temperature | 62.4°F on 04 at 04:35 |
Minimum temperature | 31.6°F on 04 at 20:42 |
Maximum humidity | 97% on 04 at 07:28 |
Minimum humidity | 61% on 04 at 10:27 |
Maximum pressure | 29.946 in. on 04 at 22:55 |
Minimum pressure | 29.609 in. on 04 at 11:24 |
Maximum windspeed | 4.6 mph on 04 at 13:12 |
Maximum gust speed | 11.5 mph from 010 °(N) on 04 at 15:02 |
Maximum heat index | 62.3°F on 04 at 11:17 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 39.3°F |
Average humidity | 77% |
Average dewpoint | 32.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.7 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:53 |
Maximum temperature | 48.4°F on 05 at 05:52 |
Minimum temperature | 31.6°F on 05 at 03:15 |
Maximum humidity | 92% on 05 at 03:10 |
Minimum humidity | 57% on 05 at 12:34 |
Maximum pressure | 30.024 in. on 05 at 23:53 |
Minimum pressure | 29.859 in. on 05 at 12:29 |
Maximum windspeed | 5.8 mph on 05 at 15:50 |
Maximum gust speed | 12.7 mph from 298 °(WNW) on 05 at 11:52 |
Maximum heat index | 48.4°F on 05 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 34.1°F |
Average humidity | 84% |
Average dewpoint | 29.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 308° (NW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:53 |
Maximum temperature | 37.7°F on 06 at 07:25 |
Minimum temperature | 22.7°F on 06 at 23:53 |
Maximum humidity | 94% on 06 at 23:52 |
Minimum humidity | 75% on 06 at 15:33 |
Maximum pressure | 30.239 in. on 06 at 22:12 |
Minimum pressure | 30.026 in. on 06 at 00:01 |
Maximum windspeed | 3.5 mph on 06 at 14:07 |
Maximum gust speed | 6.9 mph from 303 °(WNW) on 06 at 02:53 |
Maximum heat index | 37.7°F on 06 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 30.2°F |
Average humidity | 85% |
Average dewpoint | 26.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 101° (E) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:53 |
Maximum temperature | 39.5°F on 07 at 05:55 |
Minimum temperature | 22.7°F on 07 at 06:31 |
Maximum humidity | 96% on 07 at 07:05 |
Minimum humidity | 69% on 07 at 13:45 |
Maximum pressure | 30.361 in. on 07 at 18:56 |
Minimum pressure | 30.232 in. on 07 at 00:02 |
Maximum windspeed | 2.3 mph on 07 at 11:20 |
Maximum gust speed | 4.6 mph from 105 °(ESE) on 07 at 11:20 |
Maximum heat index | 39.5°F on 07 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 32.7°F |
Average humidity | 82% |
Average dewpoint | 27.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 08 at 22:22 |
Maximum temperature | 41.3°F on 08 at 21:44 |
Minimum temperature | 28.7°F on 08 at 00:01 |
Maximum humidity | 87% on 08 at 20:09 |
Minimum humidity | 74% on 08 at 09:13 |
Maximum pressure | 30.310 in. on 08 at 00:14 |
Minimum pressure | 30.090 in. on 08 at 10:25 |
Maximum windspeed | 3.5 mph on 08 at 08:55 |
Maximum gust speed | 6.9 mph from 065 °(ENE) on 08 at 08:54 |
Maximum heat index | 37.9°F on 08 at 10:12 |
24 Hour Graph of this day is not available (20230108.gif)
9 January Average and Extremes |
Average temperature | 33.0°F |
Average humidity | 81% |
Average dewpoint | 27.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:52 |
Maximum temperature | 41.3°F on 09 at 13:51 |
Minimum temperature | 27.8°F on 09 at 14:02 |
Maximum humidity | 93% on 09 at 23:35 |
Minimum humidity | 63% on 09 at 13:39 |
Maximum pressure | 30.251 in. on 09 at 08:04 |
Minimum pressure | 30.082 in. on 09 at 23:52 |
Maximum windspeed | 3.5 mph on 09 at 11:32 |
Maximum gust speed | 6.9 mph from 284 °(WNW) on 09 at 11:31 |
Maximum heat index | 41.3°F on 09 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 35.7°F |
Average humidity | 84% |
Average dewpoint | 31.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 140° (SE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:54 |
Maximum temperature | 44.8°F on 10 at 09:29 |
Minimum temperature | 29.0°F on 10 at 00:01 |
Maximum humidity | 95% on 10 at 23:33 |
Minimum humidity | 73% on 10 at 14:14 |
Maximum pressure | 30.086 in. on 10 at 00:25 |
Minimum pressure | 29.910 in. on 10 at 13:16 |
Maximum windspeed | 3.5 mph on 10 at 10:33 |
Maximum gust speed | 5.8 mph from 122 °(ESE) on 10 at 08:21 |
Maximum heat index | 44.8°F on 10 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 43.0°F |
Average humidity | 93% |
Average dewpoint | 41.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 193° (SSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.01 in. on 11 at 22:23 |
Maximum temperature | 49.9°F on 11 at 23:00 |
Minimum temperature | 30.7°F on 11 at 00:02 |
Maximum humidity | 98% on 11 at 23:50 |
Minimum humidity | 80% on 11 at 09:22 |
Maximum pressure | 29.976 in. on 11 at 01:55 |
Minimum pressure | 29.810 in. on 11 at 14:36 |
Maximum windspeed | 1.2 mph on 11 at 21:29 |
Maximum gust speed | 3.5 mph from 229 °(SW) on 11 at 21:29 |
Maximum heat index | 49.9°F on 11 at 23:00 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 45.9°F |
Average humidity | 96% |
Average dewpoint | 44.7°F |
Average barometer | 29.7 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.6 mph |
Average direction | 40° (NE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.02 in. on 12 at 08:44 |
Maximum temperature | 53.4°F on 12 at 09:22 |
Minimum temperature | 34.9°F on 12 at 23:54 |
Maximum humidity | 98% on 12 at 12:15 |
Minimum humidity | 91% on 12 at 22:41 |
Maximum pressure | 29.875 in. on 12 at 23:51 |
Minimum pressure | 29.513 in. on 12 at 12:30 |
Maximum windspeed | 6.9 mph on 12 at 14:50 |
Maximum gust speed | 15.0 mph from 031 °(NNE) on 12 at 14:51 |
Maximum heat index | 53.4°F on 12 at 09:22 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 32.6°F |
Average humidity | 87% |
Average dewpoint | 29.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.8 mph |
Average direction | 51° (NE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:55 |
Maximum temperature | 36.4°F on 13 at 01:03 |
Minimum temperature | 28.0°F on 13 at 23:55 |
Maximum humidity | 93% on 13 at 02:54 |
Minimum humidity | 76% on 13 at 23:55 |
Maximum pressure | 30.147 in. on 13 at 21:55 |
Minimum pressure | 29.877 in. on 13 at 00:01 |
Maximum windspeed | 4.6 mph on 13 at 22:17 |
Maximum gust speed | 10.4 mph from 048 °(NE) on 13 at 22:00 |
Maximum heat index | 36.4°F on 13 at 01:03 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 28.3°F |
Average humidity | 77% |
Average dewpoint | 21.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.8 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.01 in. on 14 at 11:33 |
Maximum temperature | 34.2°F on 14 at 09:14 |
Minimum temperature | 19.6°F on 14 at 22:11 |
Maximum humidity | 90% on 14 at 22:00 |
Minimum humidity | 65% on 14 at 14:10 |
Maximum pressure | 30.279 in. on 14 at 21:52 |
Minimum pressure | 30.137 in. on 14 at 00:19 |
Maximum windspeed | 5.8 mph on 14 at 04:00 |
Maximum gust speed | 11.5 mph from 069 °(ENE) on 14 at 12:13 |
Maximum heat index | 34.2°F on 14 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 28.5°F |
Average humidity | 77% |
Average dewpoint | 21.7°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 129° (SE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:56 |
Maximum temperature | 39.3°F on 15 at 11:14 |
Minimum temperature | 19.2°F on 15 at 01:58 |
Maximum humidity | 94% on 15 at 07:05 |
Minimum humidity | 48% on 15 at 13:49 |
Maximum pressure | 30.346 in. on 15 at 07:37 |
Minimum pressure | 30.122 in. on 15 at 23:18 |
Maximum windspeed | 2.3 mph on 15 at 14:23 |
Maximum gust speed | 4.6 mph from 145 °(SE) on 15 at 12:37 |
Maximum heat index | 39.3°F on 15 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 37.7°F |
Average humidity | 80% |
Average dewpoint | 31.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.1 mph |
Average direction | 211° (SSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.03 in. on 16 at 16:17 |
Maximum temperature | 49.3°F on 16 at 23:57 |
Minimum temperature | 26.4°F on 16 at 05:38 |
Maximum humidity | 96% on 16 at 23:57 |
Minimum humidity | 54% on 16 at 11:48 |
Maximum pressure | 30.132 in. on 16 at 00:01 |
Minimum pressure | 29.653 in. on 16 at 23:54 |
Maximum windspeed | 3.5 mph on 16 at 21:21 |
Maximum gust speed | 6.9 mph from 244 °(WSW) on 16 at 21:21 |
Maximum heat index | 47.0°F on 16 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 83% |
Average dewpoint | 45.3°F |
Average barometer | 29.7 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.2 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.01 in. on 17 at 03:22 |
Maximum temperature | 60.8°F on 17 at 13:21 |
Minimum temperature | 40.2°F on 17 at 23:57 |
Maximum humidity | 98% on 17 at 07:56 |
Minimum humidity | 59% on 17 at 14:44 |
Maximum pressure | 29.850 in. on 17 at 23:56 |
Minimum pressure | 29.577 in. on 17 at 13:11 |
Maximum windspeed | 6.9 mph on 17 at 12:50 |
Maximum gust speed | 11.5 mph from 313 °(NW) on 17 at 14:40 |
Maximum heat index | 60.8°F on 17 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 42.0°F |
Average humidity | 85% |
Average dewpoint | 37.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 140° (SE) |
Rainfall for month | 0.41 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.03 in. on 18 at 22:38 |
Maximum temperature | 47.3°F on 18 at 23:55 |
Minimum temperature | 39.4°F on 18 at 04:24 |
Maximum humidity | 96% on 18 at 23:55 |
Minimum humidity | 73% on 18 at 13:13 |
Maximum pressure | 30.027 in. on 18 at 10:07 |
Minimum pressure | 29.702 in. on 18 at 23:55 |
Maximum windspeed | 5.8 mph on 18 at 22:02 |
Maximum gust speed | 11.5 mph from 205 °(SSW) on 18 at 00:16 |
Maximum heat index | 47.0°F on 18 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 50.2°F |
Average humidity | 81% |
Average dewpoint | 44.0°F |
Average barometer | 29.6 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.4 mph |
Average direction | 280° (W) |
Rainfall for month | 0.70 in. |
Rainfall for year | 0.70 in. |
Maximum rain per minute | 0.02 in. on 19 at 15:46 |
Maximum temperature | 62.2°F on 19 at 13:54 |
Minimum temperature | 35.7°F on 19 at 23:26 |
Maximum humidity | 98% on 19 at 05:12 |
Minimum humidity | 44% on 19 at 13:50 |
Maximum pressure | 29.828 in. on 19 at 23:56 |
Minimum pressure | 29.440 in. on 19 at 14:53 |
Maximum windspeed | 10.4 mph on 19 at 15:43 |
Maximum gust speed | 19.6 mph from 270 °(W) on 19 at 16:39 |
Maximum heat index | 62.2°F on 19 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 34.8°F |
Average humidity | 78% |
Average dewpoint | 28.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.3 mph |
Average direction | 321° (NW) |
Rainfall for month | 0.71 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:57 |
Maximum temperature | 36.8°F on 20 at 00:04 |
Minimum temperature | 32.5°F on 20 at 23:57 |
Maximum humidity | 84% on 20 at 23:57 |
Minimum humidity | 75% on 20 at 19:13 |
Maximum pressure | 30.220 in. on 20 at 23:30 |
Minimum pressure | 29.827 in. on 20 at 00:05 |
Maximum windspeed | 5.8 mph on 20 at 12:32 |
Maximum gust speed | 12.7 mph from 314 °(NW) on 20 at 05:50 |
Maximum heat index | 36.8°F on 20 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 82% |
Average dewpoint | 26.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.71 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:58 |
Maximum temperature | 35.4°F on 21 at 13:55 |
Minimum temperature | 27.0°F on 21 at 19:05 |
Maximum humidity | 91% on 21 at 21:20 |
Minimum humidity | 72% on 21 at 15:18 |
Maximum pressure | 30.281 in. on 21 at 10:42 |
Minimum pressure | 30.042 in. on 21 at 22:34 |
Maximum windspeed | 2.3 mph on 21 at 15:22 |
Maximum gust speed | 3.5 mph from 201 °(SSW) on 21 at 16:27 |
Maximum heat index | 35.4°F on 21 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 31.9°F |
Average humidity | 92% |
Average dewpoint | 29.7°F |
Average barometer | 29.8 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 122° (ESE) |
Rainfall for month | 0.86 in. |
Rainfall for year | 0.86 in. |
Maximum rain per minute | 0.01 in. on 22 at 19:12 |
Maximum temperature | 34.7°F on 22 at 14:00 |
Minimum temperature | 27.8°F on 22 at 00:24 |
Maximum humidity | 95% on 22 at 23:58 |
Minimum humidity | 86% on 22 at 06:23 |
Maximum pressure | 30.042 in. on 22 at 00:01 |
Minimum pressure | 29.754 in. on 22 at 14:18 |
Maximum windspeed | 2.3 mph on 22 at 04:15 |
Maximum gust speed | 3.5 mph from 159 °(SSE) on 22 at 23:54 |
Maximum heat index | 34.7°F on 22 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 89% |
Average dewpoint | 28.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 352° (N) |
Rainfall for month | 1.08 in. |
Rainfall for year | 1.08 in. |
Maximum rain per minute | 0.01 in. on 23 at 16:15 |
Maximum temperature | 36.0°F on 23 at 13:10 |
Minimum temperature | 25.8°F on 23 at 21:30 |
Maximum humidity | 95% on 23 at 05:42 |
Minimum humidity | 81% on 23 at 16:04 |
Maximum pressure | 30.215 in. on 23 at 23:03 |
Minimum pressure | 29.822 in. on 23 at 00:08 |
Maximum windspeed | 4.6 mph on 23 at 16:09 |
Maximum gust speed | 8.1 mph from 331 °(NNW) on 23 at 16:11 |
Maximum heat index | 36.0°F on 23 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 31.5°F |
Average humidity | 86% |
Average dewpoint | 27.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 311° (NW) |
Rainfall for month | 1.21 in. |
Rainfall for year | 1.21 in. |
Maximum rain per minute | 0.01 in. on 24 at 14:26 |
Maximum temperature | 41.4°F on 24 at 15:31 |
Minimum temperature | 21.1°F on 24 at 05:57 |
Maximum humidity | 96% on 24 at 08:35 |
Minimum humidity | 69% on 24 at 15:47 |
Maximum pressure | 30.299 in. on 24 at 09:27 |
Minimum pressure | 30.089 in. on 24 at 23:30 |
Maximum windspeed | 2.3 mph on 24 at 09:04 |
Maximum gust speed | 3.5 mph from 330 °(NNW) on 24 at 10:43 |
Maximum heat index | 41.4°F on 24 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 36.2°F |
Average humidity | 92% |
Average dewpoint | 34.1°F |
Average barometer | 29.7 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 257° (WSW) |
Rainfall for month | 1.94 in. |
Rainfall for year | 1.94 in. |
Maximum rain per minute | 0.01 in. on 25 at 18:37 |
Maximum temperature | 44.8°F on 25 at 13:43 |
Minimum temperature | 33.1°F on 25 at 03:55 |
Maximum humidity | 97% on 25 at 11:45 |
Minimum humidity | 84% on 25 at 16:27 |
Maximum pressure | 30.120 in. on 25 at 00:18 |
Minimum pressure | 29.415 in. on 25 at 13:37 |
Maximum windspeed | 6.9 mph on 25 at 14:43 |
Maximum gust speed | 15.0 mph from 251 °(WSW) on 25 at 16:06 |
Maximum heat index | 44.8°F on 25 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2023 up to day 25 |
Average temperature | 39.3°F |
Average humidity | 86% |
Average dewpoint | 35.2°F |
Average barometer | 29.971 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 305° (NW) |
Rainfall for month | 3.800 in. |
Rainfall for year | 3.800 in. |
Maximum rain per minute | 0.030 in on 18 at 22:38 |
Maximum temperature | 62.4°F on 04 at 04:35 |
Minimum temperature | 19.2°F on 15 at 01:58 |
Maximum humidity | 98% on 19 at 05:12 |
Minimum humidity | 44% on 19 at 13:50 |
Maximum pressure | 30.36 in. on 07 at 18:56 |
Minimum pressure | 29.42 in. on 25 at 13:37 |
Maximum windspeed | 10.4 mph from 270°(W) on 19 at 15:43 |
Maximum gust speed | 19.6 mph from 270°(W) on 19 at 16:39 |
Maximum heat index | 62.3°F on 04 at 11:17 |
Avg daily max temp | 46.1°F |
Avg daily min temp | 31.2°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.000 in. |
0.0 W/mē |
|
02 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
03 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
04 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
05 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
06 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
07 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
08 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
09 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
10 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
11 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
12 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
13 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
14 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
15 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
16 00:00hrs |
ET :0.024 in. |
0.0 W/mē |
|
17 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
18 00:00hrs |
ET :0.024 in. |
0.0 W/mē |
|
19 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
20 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
21 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
22 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
23 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
24 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
25 00:00hrs |
ET :0.000 in. |
0.0 W/mē |
|
Daily Rain Totals |
00.05 in. on 2 |
00.36 in. on 18 |
00.29 in. on 19 |
00.01 in. on 20 |
00.15 in. on 22 |
00.22 in. on 23 |
00.13 in. on 24 |
00.73 in. on 25 |