Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 71.6°F |
| Average humidity | 77% |
| Average dewpoint | 63.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 47.19 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 85.0°F on 01 at 16:04 |
| Minimum temperature | 61.1°F on 01 at 06:39 |
| Maximum humidity | 88% on 01 at 07:03 |
| Minimum humidity | 56% on 01 at 16:08 |
| Maximum pressure | 29.980 in. on 01 at 10:48 |
| Minimum pressure | 29.879 in. on 01 at 23:34 |
| Maximum windspeed | 1.2 mph on 01 at 16:07 |
| Maximum gust speed | 6.9 mph from 275 °(W) on 01 at 12:32 |
| Maximum heat index | 89.9°F on 01 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 85% |
| Average dewpoint | 61.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 47.42 in. |
| Maximum rain per minute | 0.01 in. on 02 at 09:49 |
| Maximum temperature | 73.4°F on 02 at 02:03 |
| Minimum temperature | 58.0°F on 02 at 23:59 |
| Maximum humidity | 93% on 02 at 12:23 |
| Minimum humidity | 77% on 02 at 21:48 |
| Maximum pressure | 30.169 in. on 02 at 23:59 |
| Minimum pressure | 29.852 in. on 02 at 04:45 |
| Maximum windspeed | 2.3 mph on 02 at 15:55 |
| Maximum gust speed | 6.9 mph from 031 °(NNE) on 02 at 16:23 |
| Maximum heat index | 74.2°F on 02 at 02:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 76% |
| Average dewpoint | 50.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 47.42 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 70.2°F on 03 at 15:07 |
| Minimum temperature | 50.6°F on 03 at 08:01 |
| Maximum humidity | 87% on 03 at 23:59 |
| Minimum humidity | 53% on 03 at 17:02 |
| Maximum pressure | 30.256 in. on 03 at 11:00 |
| Minimum pressure | 30.139 in. on 03 at 18:28 |
| Maximum windspeed | 3.5 mph on 03 at 12:18 |
| Maximum gust speed | 10.4 mph from 051 °(NE) on 03 at 13:31 |
| Maximum heat index | 77.0°F on 03 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 77% |
| Average dewpoint | 51.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 47° (NE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 47.42 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 74.1°F on 04 at 15:07 |
| Minimum temperature | 47.0°F on 04 at 08:02 |
| Maximum humidity | 95% on 04 at 09:53 |
| Minimum humidity | 47% on 04 at 16:06 |
| Maximum pressure | 30.141 in. on 04 at 00:01 |
| Minimum pressure | 30.061 in. on 04 at 18:46 |
| Maximum windspeed | 1.2 mph on 04 at 17:20 |
| Maximum gust speed | 5.8 mph from 065 °(ENE) on 04 at 14:16 |
| Maximum heat index | 77.3°F on 04 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 74% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 47.42 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 70.5°F on 05 at 14:39 |
| Minimum temperature | 45.1°F on 05 at 07:51 |
| Maximum humidity | 95% on 05 at 09:19 |
| Minimum humidity | 44% on 05 at 16:01 |
| Maximum pressure | 30.221 in. on 05 at 11:22 |
| Minimum pressure | 30.123 in. on 05 at 00:01 |
| Maximum windspeed | 3.5 mph on 05 at 13:58 |
| Maximum gust speed | 9.2 mph from 038 °(NE) on 05 at 13:39 |
| Maximum heat index | 77.5°F on 05 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 73% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 47.42 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 70.9°F on 06 at 15:02 |
| Minimum temperature | 43.2°F on 06 at 08:18 |
| Maximum humidity | 90% on 06 at 08:53 |
| Minimum humidity | 43% on 06 at 15:13 |
| Maximum pressure | 30.183 in. on 06 at 00:40 |
| Minimum pressure | 29.988 in. on 06 at 23:24 |
| Maximum windspeed | 2.3 mph on 06 at 13:13 |
| Maximum gust speed | 5.8 mph from 013 °(NNE) on 06 at 13:51 |
| Maximum heat index | 77.5°F on 06 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 73% |
| Average dewpoint | 51.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 47.42 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 78.4°F on 07 at 16:19 |
| Minimum temperature | 44.6°F on 07 at 06:07 |
| Maximum humidity | 91% on 07 at 08:45 |
| Minimum humidity | 48% on 07 at 16:06 |
| Maximum pressure | 29.990 in. on 07 at 00:03 |
| Minimum pressure | 29.790 in. on 07 at 18:03 |
| Maximum windspeed | 2.3 mph on 07 at 13:09 |
| Maximum gust speed | 5.8 mph from 257 °(WSW) on 07 at 16:19 |
| Maximum heat index | 79.6°F on 07 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 61.7°F |
| Average humidity | 71% |
| Average dewpoint | 51.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 47.42 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 76.6°F on 08 at 14:47 |
| Minimum temperature | 49.9°F on 08 at 08:07 |
| Maximum humidity | 95% on 08 at 09:46 |
| Minimum humidity | 38% on 08 at 17:06 |
| Maximum pressure | 30.089 in. on 08 at 23:59 |
| Minimum pressure | 29.857 in. on 08 at 00:01 |
| Maximum windspeed | 3.5 mph on 08 at 13:53 |
| Maximum gust speed | 9.2 mph from 057 °(ENE) on 08 at 16:12 |
| Maximum heat index | 78.2°F on 08 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 74% |
| Average dewpoint | 52.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 47.42 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 77.5°F on 09 at 15:05 |
| Minimum temperature | 48.4°F on 09 at 08:00 |
| Maximum humidity | 91% on 09 at 04:02 |
| Minimum humidity | 44% on 09 at 15:54 |
| Maximum pressure | 30.201 in. on 09 at 12:10 |
| Minimum pressure | 30.071 in. on 09 at 02:04 |
| Maximum windspeed | 1.2 mph on 09 at 14:39 |
| Maximum gust speed | 3.5 mph from 144 °(SE) on 09 at 14:39 |
| Maximum heat index | 79.0°F on 09 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 83% |
| Average dewpoint | 54.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 47.52 in. |
| Maximum rain per minute | 0.01 in. on 10 at 21:53 |
| Maximum temperature | 67.2°F on 10 at 15:01 |
| Minimum temperature | 55.5°F on 10 at 06:02 |
| Maximum humidity | 91% on 10 at 23:09 |
| Minimum humidity | 67% on 10 at 15:00 |
| Maximum pressure | 30.191 in. on 10 at 11:33 |
| Minimum pressure | 30.005 in. on 10 at 23:53 |
| Maximum windspeed | 1.2 mph on 10 at 23:51 |
| Maximum gust speed | 3.5 mph from 062 °(ENE) on 10 at 23:48 |
| Maximum heat index | 67.2°F on 10 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 91% |
| Average dewpoint | 58.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 47.52 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 64.4°F on 11 at 15:13 |
| Minimum temperature | 58.3°F on 11 at 00:04 |
| Maximum humidity | 95% on 11 at 12:14 |
| Minimum humidity | 88% on 11 at 15:20 |
| Maximum pressure | 30.007 in. on 11 at 00:17 |
| Minimum pressure | 29.865 in. on 11 at 15:17 |
| Maximum windspeed | 2.3 mph on 11 at 16:57 |
| Maximum gust speed | 8.1 mph from 058 °(ENE) on 11 at 16:57 |
| Maximum heat index | 64.4°F on 11 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 87% |
| Average dewpoint | 60.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 102° (ESE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 47.52 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 79.1°F on 12 at 14:30 |
| Minimum temperature | 52.3°F on 12 at 07:17 |
| Maximum humidity | 96% on 12 at 11:07 |
| Minimum humidity | 67% on 12 at 14:33 |
| Maximum pressure | 30.020 in. on 12 at 10:14 |
| Minimum pressure | 29.869 in. on 12 at 19:09 |
| Maximum windspeed | 1.2 mph on 12 at 15:21 |
| Maximum gust speed | 4.6 mph from 223 °(SW) on 12 at 13:39 |
| Maximum heat index | 81.5°F on 12 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 72.3°F |
| Average humidity | 76% |
| Average dewpoint | 63.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 47.52 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 86.9°F on 13 at 15:57 |
| Minimum temperature | 62.4°F on 13 at 08:04 |
| Maximum humidity | 91% on 13 at 08:23 |
| Minimum humidity | 52% on 13 at 17:10 |
| Maximum pressure | 29.906 in. on 13 at 10:37 |
| Minimum pressure | 29.837 in. on 13 at 15:45 |
| Maximum windspeed | 2.3 mph on 13 at 15:19 |
| Maximum gust speed | 6.9 mph from 247 °(WSW) on 13 at 13:39 |
| Maximum heat index | 90.9°F on 13 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 71.9°F |
| Average humidity | 86% |
| Average dewpoint | 67.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 47.57 in. |
| Maximum rain per minute | 0.01 in. on 14 at 15:18 |
| Maximum temperature | 85.1°F on 14 at 13:38 |
| Minimum temperature | 64.7°F on 14 at 23:59 |
| Maximum humidity | 92% on 14 at 19:55 |
| Minimum humidity | 70% on 14 at 13:19 |
| Maximum pressure | 30.020 in. on 14 at 22:47 |
| Minimum pressure | 29.879 in. on 14 at 00:39 |
| Maximum windspeed | 3.5 mph on 14 at 12:48 |
| Maximum gust speed | 9.2 mph from 267 °(W) on 14 at 12:47 |
| Maximum heat index | 93.8°F on 14 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 87% |
| Average dewpoint | 62.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 47.57 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 72.8°F on 15 at 23:59 |
| Minimum temperature | 60.1°F on 15 at 09:25 |
| Maximum humidity | 93% on 15 at 22:44 |
| Minimum humidity | 82% on 15 at 16:34 |
| Maximum pressure | 30.061 in. on 15 at 11:03 |
| Minimum pressure | 29.825 in. on 15 at 23:59 |
| Maximum windspeed | 1.2 mph on 15 at 10:28 |
| Maximum gust speed | 4.6 mph from 067 °(ENE) on 15 at 05:33 |
| Maximum heat index | 71.1°F on 15 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 88% |
| Average dewpoint | 55.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.01 in. on 16 at 22:51 |
| Maximum temperature | 72.9°F on 16 at 00:29 |
| Minimum temperature | 49.8°F on 16 at 23:59 |
| Maximum humidity | 93% on 16 at 13:51 |
| Minimum humidity | 81% on 16 at 05:20 |
| Maximum pressure | 30.126 in. on 16 at 23:57 |
| Minimum pressure | 29.775 in. on 16 at 05:17 |
| Maximum windspeed | 3.5 mph on 16 at 23:38 |
| Maximum gust speed | 13.8 mph from 053 °(NE) on 16 at 10:40 |
| Maximum heat index | 71.8°F on 16 at 05:12 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 47.1°F |
| Average humidity | 78% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 47° (NE) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 54.9°F on 17 at 14:49 |
| Minimum temperature | 38.9°F on 17 at 23:59 |
| Maximum humidity | 89% on 17 at 23:59 |
| Minimum humidity | 56% on 17 at 16:44 |
| Maximum pressure | 30.479 in. on 17 at 23:21 |
| Minimum pressure | 30.125 in. on 17 at 00:04 |
| Maximum windspeed | 4.6 mph on 17 at 02:03 |
| Maximum gust speed | 13.8 mph from 062 °(ENE) on 17 at 09:26 |
| Maximum heat index | 54.9°F on 17 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 47.9°F |
| Average humidity | 75% |
| Average dewpoint | 39.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 65.0°F on 18 at 14:48 |
| Minimum temperature | 36.2°F on 18 at 05:51 |
| Maximum humidity | 95% on 18 at 09:32 |
| Minimum humidity | 37% on 18 at 15:20 |
| Maximum pressure | 30.556 in. on 18 at 11:26 |
| Minimum pressure | 30.416 in. on 18 at 23:59 |
| Maximum windspeed | 2.3 mph on 18 at 13:59 |
| Maximum gust speed | 8.1 mph from 248 °(WSW) on 18 at 11:47 |
| Maximum heat index | 65.0°F on 18 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 50.5°F |
| Average humidity | 75% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 9° (N) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 69.1°F on 19 at 14:35 |
| Minimum temperature | 37.5°F on 19 at 08:21 |
| Maximum humidity | 95% on 19 at 09:38 |
| Minimum humidity | 40% on 19 at 16:23 |
| Maximum pressure | 30.444 in. on 19 at 10:06 |
| Minimum pressure | 30.314 in. on 19 at 18:42 |
| Maximum windspeed | 1.2 mph on 19 at 14:56 |
| Maximum gust speed | 4.6 mph from 026 °(NNE) on 19 at 14:55 |
| Maximum heat index | 77.5°F on 19 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 76% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 71.5°F on 20 at 14:39 |
| Minimum temperature | 40.3°F on 20 at 08:34 |
| Maximum humidity | 96% on 20 at 09:49 |
| Minimum humidity | 42% on 20 at 14:21 |
| Maximum pressure | 30.366 in. on 20 at 09:44 |
| Minimum pressure | 30.268 in. on 20 at 18:20 |
| Maximum windspeed | 1.2 mph on 20 at 16:02 |
| Maximum gust speed | 3.5 mph from 310 °(NW) on 20 at 16:02 |
| Maximum heat index | 77.5°F on 20 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 75% |
| Average dewpoint | 45.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 71.2°F on 21 at 14:57 |
| Minimum temperature | 41.9°F on 21 at 08:42 |
| Maximum humidity | 96% on 21 at 10:00 |
| Minimum humidity | 43% on 21 at 14:26 |
| Maximum pressure | 30.273 in. on 21 at 09:19 |
| Minimum pressure | 30.155 in. on 21 at 16:52 |
| Maximum windspeed | 2.3 mph on 21 at 15:55 |
| Maximum gust speed | 4.6 mph from 042 °(NE) on 21 at 15:00 |
| Maximum heat index | 77.3°F on 21 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 52.9°F |
| Average humidity | 77% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 69.9°F on 22 at 14:48 |
| Minimum temperature | 40.0°F on 22 at 08:15 |
| Maximum humidity | 96% on 22 at 09:49 |
| Minimum humidity | 50% on 22 at 14:50 |
| Maximum pressure | 30.235 in. on 22 at 10:31 |
| Minimum pressure | 30.167 in. on 22 at 01:15 |
| Maximum windspeed | 2.3 mph on 22 at 15:44 |
| Maximum gust speed | 6.9 mph from 087 °(E) on 22 at 15:44 |
| Maximum heat index | 77.3°F on 22 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 77% |
| Average dewpoint | 46.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 69.4°F on 23 at 14:16 |
| Minimum temperature | 41.8°F on 23 at 07:27 |
| Maximum humidity | 93% on 23 at 09:11 |
| Minimum humidity | 52% on 23 at 15:06 |
| Maximum pressure | 30.327 in. on 23 at 10:42 |
| Minimum pressure | 30.220 in. on 23 at 00:50 |
| Maximum windspeed | 2.3 mph on 23 at 15:06 |
| Maximum gust speed | 5.8 mph from 331 °(NNW) on 23 at 13:27 |
| Maximum heat index | 77.0°F on 23 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 78% |
| Average dewpoint | 47.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 70.6°F on 24 at 15:12 |
| Minimum temperature | 44.3°F on 24 at 07:39 |
| Maximum humidity | 94% on 24 at 09:26 |
| Minimum humidity | 48% on 24 at 15:26 |
| Maximum pressure | 30.421 in. on 24 at 11:16 |
| Minimum pressure | 30.316 in. on 24 at 00:45 |
| Maximum windspeed | 1.2 mph on 24 at 15:26 |
| Maximum gust speed | 3.5 mph from 051 °(NE) on 24 at 15:40 |
| Maximum heat index | 77.1°F on 24 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 53.9°F |
| Average humidity | 78% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 81° (E) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 71.4°F on 25 at 14:09 |
| Minimum temperature | 41.1°F on 25 at 08:20 |
| Maximum humidity | 94% on 25 at 09:32 |
| Minimum humidity | 48% on 25 at 16:15 |
| Maximum pressure | 30.479 in. on 25 at 11:04 |
| Minimum pressure | 30.343 in. on 25 at 21:45 |
| Maximum windspeed | 0.0 mph on 25 at 23:59 |
| Maximum gust speed | 3.5 mph from 163 °(SSE) on 25 at 15:22 |
| Maximum heat index | 77.1°F on 25 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 79% |
| Average dewpoint | 48.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 73.4°F on 26 at 16:29 |
| Minimum temperature | 42.9°F on 26 at 08:01 |
| Maximum humidity | 96% on 26 at 10:23 |
| Minimum humidity | 49% on 26 at 16:36 |
| Maximum pressure | 30.359 in. on 26 at 09:39 |
| Minimum pressure | 30.231 in. on 26 at 17:49 |
| Maximum windspeed | 2.3 mph on 26 at 14:29 |
| Maximum gust speed | 4.6 mph from 05 °(N) on 26 at 14:28 |
| Maximum heat index | 77.2°F on 26 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 57.7°F |
| Average humidity | 80% |
| Average dewpoint | 50.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 74.1°F on 27 at 15:23 |
| Minimum temperature | 45.6°F on 27 at 07:35 |
| Maximum humidity | 96% on 27 at 09:29 |
| Minimum humidity | 50% on 27 at 15:30 |
| Maximum pressure | 30.303 in. on 27 at 10:05 |
| Minimum pressure | 30.202 in. on 27 at 16:07 |
| Maximum windspeed | 0.0 mph on 27 at 23:59 |
| Maximum gust speed | 1.2 mph from 315 °(NW) on 27 at 11:08 |
| Maximum heat index | 77.3°F on 27 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 76% |
| Average dewpoint | 50.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 75.5°F on 28 at 14:53 |
| Minimum temperature | 48.3°F on 28 at 08:58 |
| Maximum humidity | 96% on 28 at 10:04 |
| Minimum humidity | 45% on 28 at 16:15 |
| Maximum pressure | 30.262 in. on 28 at 09:54 |
| Minimum pressure | 30.168 in. on 28 at 18:02 |
| Maximum windspeed | 2.3 mph on 28 at 15:16 |
| Maximum gust speed | 5.8 mph from 257 °(WSW) on 28 at 13:41 |
| Maximum heat index | 77.8°F on 28 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 73% |
| Average dewpoint | 51.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 47.82 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 76.6°F on 29 at 15:54 |
| Minimum temperature | 48.0°F on 29 at 07:51 |
| Maximum humidity | 91% on 29 at 09:22 |
| Minimum humidity | 49% on 29 at 16:19 |
| Maximum pressure | 30.188 in. on 29 at 09:43 |
| Minimum pressure | 30.067 in. on 29 at 17:16 |
| Maximum windspeed | 3.5 mph on 29 at 15:40 |
| Maximum gust speed | 9.2 mph from 225 °(SW) on 29 at 14:07 |
| Maximum heat index | 78.4°F on 29 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 29 |
| Average temperature | 58.9°F |
| Average humidity | 78% |
| Average dewpoint | 51.6°F |
| Average barometer | 30.142 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 48.24 in. |
