Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 11.8°F |
| Average humidity | 74% |
| Average dewpoint | 4.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 23.7°F on 01 at 16:00 |
| Minimum temperature | 0.9°F on 01 at 08:26 |
| Maximum humidity | 87% on 01 at 09:05 |
| Minimum humidity | 56% on 01 at 16:16 |
| Maximum pressure | 30.409 in. on 01 at 10:58 |
| Minimum pressure | 30.287 in. on 01 at 23:57 |
| Maximum windspeed | 2.3 mph on 01 at 16:08 |
| Maximum gust speed | 4.6 mph from 242 °(WSW) on 01 at 16:04 |
| Maximum heat index | 23.7°F on 01 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 19.9°F |
| Average humidity | 77% |
| Average dewpoint | 13.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 29.4°F on 02 at 21:34 |
| Minimum temperature | 3.5°F on 02 at 00:57 |
| Maximum humidity | 84% on 02 at 02:07 |
| Minimum humidity | 71% on 02 at 16:28 |
| Maximum pressure | 30.289 in. on 02 at 00:06 |
| Minimum pressure | 30.156 in. on 02 at 14:40 |
| Maximum windspeed | 2.3 mph on 02 at 16:52 |
| Maximum gust speed | 6.9 mph from 238 °(WSW) on 02 at 07:55 |
| Maximum heat index | 29.4°F on 02 at 21:34 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 27.3°F |
| Average humidity | 83% |
| Average dewpoint | 22.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.48 in. |
| Maximum rain per minute | 0.01 in. on 03 at 17:07 |
| Maximum temperature | 32.6°F on 03 at 14:22 |
| Minimum temperature | 15.4°F on 03 at 23:57 |
| Maximum humidity | 86% on 03 at 10:41 |
| Minimum humidity | 79% on 03 at 20:46 |
| Maximum pressure | 30.240 in. on 03 at 23:57 |
| Minimum pressure | 30.126 in. on 03 at 16:04 |
| Maximum windspeed | 1.2 mph on 03 at 18:44 |
| Maximum gust speed | 3.5 mph from 039 °(NE) on 03 at 18:42 |
| Maximum heat index | 32.6°F on 03 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 79% |
| Average dewpoint | 12.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.01 in. on 04 at 15:57 |
| Maximum temperature | 26.0°F on 04 at 15:21 |
| Minimum temperature | 1.8°F on 04 at 23:59 |
| Maximum humidity | 90% on 04 at 04:59 |
| Minimum humidity | 68% on 04 at 15:46 |
| Maximum pressure | 30.361 in. on 04 at 21:16 |
| Minimum pressure | 30.239 in. on 04 at 00:04 |
| Maximum windspeed | 3.5 mph on 04 at 16:15 |
| Maximum gust speed | 9.2 mph from 049 °(NE) on 04 at 10:57 |
| Maximum heat index | 26.0°F on 04 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 9.0°F |
| Average humidity | 80% |
| Average dewpoint | 4.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 20.3°F on 05 at 15:39 |
| Minimum temperature | -6.7°F on 05 at 07:36 |
| Maximum humidity | 87% on 05 at 10:00 |
| Minimum humidity | 74% on 05 at 18:25 |
| Maximum pressure | 30.342 in. on 05 at 00:03 |
| Minimum pressure | 29.957 in. on 05 at 23:59 |
| Maximum windspeed | 1.2 mph on 05 at 15:19 |
| Maximum gust speed | 3.5 mph from 325 °(NW) on 05 at 21:23 |
| Maximum heat index | 20.3°F on 05 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 26.9°F |
| Average humidity | 81% |
| Average dewpoint | 22.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 0.58 in. |
| Maximum rain per minute | 0.01 in. on 06 at 16:27 |
| Maximum temperature | 34.1°F on 06 at 20:36 |
| Minimum temperature | 14.9°F on 06 at 00:02 |
| Maximum humidity | 89% on 06 at 11:32 |
| Minimum humidity | 63% on 06 at 23:58 |
| Maximum pressure | 30.082 in. on 06 at 23:59 |
| Minimum pressure | 29.690 in. on 06 at 10:30 |
| Maximum windspeed | 5.8 mph on 06 at 23:42 |
| Maximum gust speed | 16.1 mph from 05 °(N) on 06 at 22:01 |
| Maximum heat index | 34.1°F on 06 at 20:36 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 12.5°F |
| Average humidity | 69% |
| Average dewpoint | 4.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 0.60 in. |
| Maximum rain per minute | 0.01 in. on 07 at 14:11 |
| Maximum temperature | 25.8°F on 07 at 00:01 |
| Minimum temperature | -0.1°F on 07 at 07:38 |
| Maximum humidity | 85% on 07 at 08:55 |
| Minimum humidity | 55% on 07 at 13:31 |
| Maximum pressure | 30.445 in. on 07 at 22:17 |
| Minimum pressure | 30.082 in. on 07 at 00:01 |
| Maximum windspeed | 5.8 mph on 07 at 02:27 |
| Maximum gust speed | 12.7 mph from 034 °(NE) on 07 at 00:46 |
| Maximum heat index | 25.8°F on 07 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 15.7°F |
| Average humidity | 77% |
| Average dewpoint | 9.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 81° (E) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.01 in. on 08 at 14:11 |
| Maximum temperature | 27.2°F on 08 at 13:07 |
| Minimum temperature | 0.1°F on 08 at 00:25 |
| Maximum humidity | 84% on 08 at 04:47 |
| Minimum humidity | 65% on 08 at 16:53 |
| Maximum pressure | 30.482 in. on 08 at 10:53 |
| Minimum pressure | 30.363 in. on 08 at 23:45 |
| Maximum windspeed | 2.3 mph on 08 at 15:44 |
| Maximum gust speed | 5.8 mph from 098 °(E) on 08 at 15:02 |
| Maximum heat index | 27.2°F on 08 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 25.6°F |
| Average humidity | 67% |
| Average dewpoint | 15.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.01 in. on 09 at 16:09 |
| Maximum temperature | 36.5°F on 09 at 15:42 |
| Minimum temperature | 11.8°F on 09 at 01:38 |
| Maximum humidity | 78% on 09 at 02:04 |
| Minimum humidity | 52% on 09 at 14:22 |
| Maximum pressure | 30.369 in. on 09 at 00:17 |
| Minimum pressure | 30.064 in. on 09 at 23:58 |
| Maximum windspeed | 2.3 mph on 09 at 09:24 |
| Maximum gust speed | 5.8 mph from 090 °(E) on 09 at 08:51 |
| Maximum heat index | 36.5°F on 09 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 77% |
| Average dewpoint | 34.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.01 in. on 10 at 09:22 |
| Maximum temperature | 58.9°F on 10 at 15:40 |
| Minimum temperature | 22.5°F on 10 at 03:31 |
| Maximum humidity | 86% on 10 at 07:31 |
| Minimum humidity | 67% on 10 at 14:43 |
| Maximum pressure | 30.070 in. on 10 at 00:38 |
| Minimum pressure | 29.789 in. on 10 at 15:37 |
| Maximum windspeed | 3.5 mph on 10 at 15:05 |
| Maximum gust speed | 9.2 mph from 266 °(W) on 10 at 21:44 |
| Maximum heat index | 58.9°F on 10 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 78% |
| Average dewpoint | 25.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 40.6°F on 11 at 14:36 |
| Minimum temperature | 22.1°F on 11 at 08:10 |
| Maximum humidity | 93% on 11 at 09:17 |
| Minimum humidity | 62% on 11 at 15:15 |
| Maximum pressure | 30.247 in. on 11 at 23:59 |
| Minimum pressure | 29.983 in. on 11 at 00:03 |
| Maximum windspeed | 2.3 mph on 11 at 16:42 |
| Maximum gust speed | 8.1 mph from 296 °(WNW) on 11 at 13:35 |
| Maximum heat index | 40.6°F on 11 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 11 |
| Average temperature | 21.8°F |
| Average humidity | 77% |
| Average dewpoint | 15.4°F |
| Average barometer | 30.192 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.01 in on 10 at 09:22 |
| Maximum temperature | 58.9°F on 10 at 15:40 |
| Minimum temperature | -6.7°F on 05 at 07:36 |
| Maximum humidity | 93% on 11 at 09:17 |
| Minimum humidity | 52% on 09 at 14:22 |
| Maximum pressure | 30.48 in. on 08 at 10:53 |
| Minimum pressure | 29.69 in. on 06 at 10:30 |
| Maximum windspeed | 5.8 mph from 034°(NE) on 07 at 02:27 |
| Maximum gust speed | 16.1 mph from 360°(N) on 06 at 22:01 |
| Maximum heat index | 58.9°F on 10 at 15:40 |
| Avg daily max temp | 32.3°F |
| Avg daily min temp | 7.8°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 05 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 06 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 07 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
|
| 08 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 09 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
|
| 10 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
| 11 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| Daily Rain Totals |
| 00.10 in. on 3 |
| 00.02 in. on 4 |
| 00.08 in. on 6 |
| 00.02 in. on 7 |
| 00.04 in. on 8 |
| 00.08 in. on 9 |
| 00.01 in. on 10 |