Great Miami River At Miamisburg

Back to River Summary

Stage Color Key
12 ft - Near Flood 16 ft - Minor Flood 23 ft - Moderate Flood 27 ft - Major Flood

Latest Observation: Friday July 17th, 2026 04:30 PM EDT
River Status: Normal

  Height Flow
Currently 3.94 ft 1.02 kcfs
Record 20.65 ft 61800 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 07/17/2026 08:00 PM 4.00 1.07
  Saturday 07/18/2026 02:00 AM 4.00 1.07
  Saturday 07/18/2026 08:00 AM 3.90 0.99
  Saturday 07/18/2026 02:00 PM 3.90 0.99
  Saturday 07/18/2026 08:00 PM 4.00 1.07
  Sunday 07/19/2026 02:00 AM 4.00 1.07
  Sunday 07/19/2026 08:00 AM 4.10 1.16

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 07/17/2026 11:30 AM 3.93 1.01
Friday 07/17/2026 11:45 AM 3.92 1.00
Friday 07/17/2026 12:00 PM 3.91 1.00
Friday 07/17/2026 12:15 PM 3.91 1.00
Friday 07/17/2026 12:30 PM 3.91 1.00
Friday 07/17/2026 12:45 PM 3.92 1.00
Friday 07/17/2026 01:00 PM 3.92 1.00
Friday 07/17/2026 01:15 PM 3.91 1.00
Friday 07/17/2026 01:30 PM 3.92 1.00
Friday 07/17/2026 01:45 PM 3.91 1.00
Friday 07/17/2026 02:00 PM 3.92 1.00
Friday 07/17/2026 02:15 PM 3.92 1.00
Friday 07/17/2026 02:30 PM 3.92 1.00
Friday 07/17/2026 02:45 PM 3.91 1.00
Friday 07/17/2026 03:00 PM 3.93 1.01
Friday 07/17/2026 03:15 PM 3.92 1.00
Friday 07/17/2026 03:30 PM 3.94 1.02
Friday 07/17/2026 03:45 PM 3.92 1.00
Friday 07/17/2026 04:00 PM 3.92 1.00
Friday 07/17/2026 04:15 PM 3.93 1.01

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org